A webpage to provide Mountain View Rental Housing Committee agendas and staff reports in HTML and mobile responsive format. In BETA.
The U.S. Department of Housing and Urban Development (HUD) annually estimates Fair Market Rents (FMRs)for 530 metropolitan areas and 2,045 nonmetropolitan county FMR areas. FMRs are primarily used to determine payment standard amounts for the Housing Choice Voucher program, to determine initial renewal rents for some expiring project-based Section 8 contracts, to determine initial rents for housing assistance payment contracts in the Moderate Rehabilitation Single Room Occupancy program, and to serve as a rent ceiling in the HOME rental assistance program.
Due to the increasing demand for more localized rents for a variety of purposes, HUD is making Small Area FMRs for all metropolitan areas available. Although data is available nationwide, Small Area FMRs are only permitted to be used to set Section 8 Housing Choice Voucher payment standards in the Dallas, TX HUD Metropolitan FMR Area and by PHAs participating in the Small Area FMR Demonstration Program.
Year | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
---|---|---|---|---|---|
2015 | $1,213 | $1,419 | $1,649 | $2,325 | $2,636 |
2014 | $1,105 | $1,293 | $1,809 | $2,551 | $2,892 |
Zip Code | Year | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
---|---|---|---|---|---|---|
94035 | 2015 | $1,210 | $1,420 | $1,810 | $2,550 | $3,120 |
94035 | 2014 | $1,110 | $1,290 | $1,650 | $2,330 | $2,840 |
94039 | 2015 | n/a | n/a | n/a | n/a | n/a |
94039 | 2014 | $1,110 | $1,290 | $1,650 | $2,330 | $2,840 |
94040 | 2015 | $1,210 | $1,410 | $1,800 | $2,540 | $3,100 |
94040 | 2014 | $1,100 | $1,290 | $1,640 | $2,310 | $2,820 |
94041 | 2015 | $1,270 | $1,480 | $1,890 | $2,670 | $3,250 |
94041 | 2014 | $1,160 | $1,360 | $1,730 | $2,440 | $2,980 |
94042 | 2015 | $1,210 | $1,420 | $1,810 | $2,550 | $3,120 |
94042 | 2014 | $1,110 | $1,290 | $1,650 | $2,330 | $2,840 |
94043 | 2015 | $1,250 | $1,460 | $1,860 | $2,620 | $3,200 |
94043 | 2014 | $1,130 | $1,330 | $1,690 | $2,380 | $2,910 |
Last updated on 7/7/2017